Sizes in body measurements
Good and safe protective workwear should be purchased in the correct size to maintain both comfort and function. This page details how to determine the appropriate clothing sizes based on your body measurements.
Body measurements and men’s sizes
Use a tape measure to take measurements in six places and then use the size chart to determine the right clothing size:
Height : Stand upright and measure the length from the crown of your head to the sole of your feet with a tape measure.
Collar width: Place the tape measure at the base of the neck. Do not pull the tape measure too tight. Your collar size corresponds to the neck circumference in cm.
Chest circumference : Place the tape measure around your upper body. The tape measure should go under your armpits across the widest part of your chest and across your shoulder blades on the back.
Waist measurement : Measure the waistband circumference where your belt normally sits. Place the tape measure horizontally around the body and measure the circumference.
Front sleeve length: Place the tape measure at the level of your armpit on the outside of your upper arm. Bend your arm slightly and now measure the length of your arm to the wrist.
nseam length : Place the tape measure at the crotch and measure the distance to the sole of the foot.
...
men’s sizes
Men‘s Sizes | Body Height | Chest Measurement | Waist Measurement | Leg Length | Front Sleeve Length |
38 | 156 cm | 76 cm | 64 cm | 71 cm | 40 cm |
40 | 160 cm | 80 cm | 68 cm | 72 cm | 41 cm |
42 | 164 cm | 84 cm | 72 cm | 73 cm | 42 cm |
44 | 168 cm | 88 cm | 76 cm | 74 cm | 43 cm |
46 | 171 cm | 92 cm | 80 cm | 76 cm | 44 cm |
48 | 174 cm | 96 cm | 84 cm | 78 cm | 45 cm |
50 | 177 cm | 100 cm | 88 cm | 79 cm | 46 cm |
52 | 180 cm | 104 cm | 92 cm | 80 cm | 47 cm |
54 | 182 cm | 108 cm | 98 cm | 81 cm | 47.5 cm |
56 | 184 cm | 112 cm | 102 cm | 82 cm | 48 cm |
58 | 186 cm | 116 cm | 108 cm | 83 cm | 48.5 cm |
60 | 188 cm | 120 cm | 114 cm | 84 cm | 49 cm |
62 | 190 cm | 124 cm | 120 cm | 84 cm | 49 cm |
64 | 192 cm | 128 cm | 126 cm | 85 cm | 49.5 cm |
66 | 194 cm | 132 cm | 132 cm | 86 cm | 50 cm |
68 | 196 cm | 136 cm | 138 cm | 87 cm | 50.5 cm |
70 | 198 cm | 140 cm | 144 cm | 88 cm | 51 cm |
Portly sizes
Big Sizes | Body Height | Chest Measurement | Waist Measurement | Leg Length | Front Sleeve Length |
51 | 170 cm | 100 cm | 104 cm | 74 cm | 46 cm |
53 | 172 cm | 104 cm | 110 cm | 75 cm | 47 cm |
55 | 174 cm | 108 cm | 114 cm | 76 cm | 47.5 cm |
57 | 176 cm | 112 cm | 120 cm | 78 cm | 48 cm |
59 | 178 cm | 116 cm | 124 cm | 79 cm | 48.5 cm |
61 | 179 cm | 120 cm | 130 cm | 80 cm | 49 cm |
63 | 180 cm | 124 cm | 134 cm | 81 cm | 49 cm |
65 | 181 cm | 128 cm | 138 cm | 82 cm | 49.5 cm |
67 | 182 cm | 132 cm | 142 cm | 83 cm | 49.5 cm |
69 | 183 cm | 136 cm | 148 cm | 84 cm | 50 cm |
Slim sizes
Slim Sizes | Body Height | Chest Measurement | Waist Measurement | Leg Length | Front Sleeve Length |
90 | 177 cm | 88 cm | 76 cm | 79 cm | 46 cm |
94 | 180 cm | 92 cm | 80 cm | 80 cm | 47 cm |
98 | 183 cm | 96 cm | 84 cm | 81 cm | 48 cm |
102 | 186 cm | 100 cm | 88 cm | 82 cm | 49 cm |
106 | 188 cm | 104 cm | 92 cm | 83 cm | 49.5 cm |
110 | 190 cm | 108 cm | 96 cm | 84 cm | 50 cm |
114 | 192 cm | 112 cm | 100 cm | 85 cm | 50.5 cm |
118 | 194 cm | 116 cm | 104 cm | 86 cm | 51 cm |
Petite sizes
Short Sizes | Body Height | Chest Measurement | Waist Measurement | Leg Length | Front Sleeve Length |
24 | 168 cm | 96 cm | 88 cm | 74 cm | 44 cm |
25 | 171 cm | 100 cm | 92 cm | 76 cm | 45 cm |
26 | 174 cm | 104 cm | 96 cm | 77 cm | 45.5 cm |
27 | 176 cm | 108 cm | 100 cm | 78 cm | 46.5 cm |
28 | 178 cm | 112 cm | 106 cm | 79 cm | 46.5 cm |
29 | 180 cm | 116 cm | 110 cm | 80 cm | 47.5 cm |
30 | 182 cm | 120 cm | 114 cm | 81 cm | 47.5 cm |
International sizes men
Joint sizes | XS | S | M | L | XL | XXL | XXXL | 4XL | 5XL | 6XL | 7XL | 8XL |
correspond | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 | 68/70 | 72/74 | 76/78 | 80/82 | 84/86 |
Body measurements and women’s sizes
Use a tape measure to take measurements in seven places and then use the size chart to determine the right clothing size:
Height :Stand upright and measure the length from the crown of your head to the sole of your feet with a tape measure.
Chest circumference: Place the tape measure horizontally around your upper body. The tape measure should run across the widest part of your chest at the front and below your shoulder blades at the back.
Waist measurement: Place the tape measure between the ribcage and the hip bone at about the level of the navel, and now measure the circumference.
Hip circumference : Place your feet hip-width apart on the floor and measure the circumference at the widest part of your hips.
Thigh width:Measure the circumference at the widest part of your thigh.
Inseam length: Place the tape measure at the crotch and measure the distance to the sole of the foot.
Sleeve length: Place the tape measure at shoulder height on the outside of your upper arm. Bend your arm slightly and now measure the length of your arm to the wrist.
Über die stärkste Stelle der Brust wird waagerecht um den Körper gemessen.
...
Women’s sizes
Women‘s Sizes | Height | Chest | Waist | Hip Circumference | Inseam | Arm Length | Thigh Width |
34 | 168 cm | 78 cm | 63 cm | 88 cm | 78 cm | 60 cm | 54 cm |
36 | 168 cm | 82 cm | 66 cm | 92 cm | 79 cm | 60 cm | 57 cm |
38 | 168 cm | 86 cm | 70 cm | 96 cm | 80 cm | 61 cm | 60 cm |
40 | 168 cm | 90 cm | 74 cm | 100 cm | 81 cm | 61 cm | 62 cm |
42 | 168 cm | 94 cm | 78 cm | 104 cm | 82 cm | 62 cm | 64 cm |
44 | 168 cm | 100 cm | 84 cm | 108 cm | 82 cm | 62 cm | 66 cm |
46 | 168 cm | 106 cm | 90 cm | 112 cm | 82 cm | 63 cm | 68 cm |
48 | 168 cm | 112 cm | 96 cm | 116 cm | 83 cm | 63 cm | 70 cm |
50 | 168 cm | 118 cm | 102 cm | 120 cm | 83 cm | 64 cm | 72 cm |
52 | 168 cm | 124 cm | 108 cm | 124 cm | 83 cm | 65 cm | 75 cm |
54 | 168 cm | 130 cm | 114 cm | 128 cm | 83 cm | 66 cm | 78 cm |
International sizes women
Joint sizes | XS | S | M | L | XL | XXL | XXXL | 4XL |
correspond | 34 | 36/38 | 38/40 | 42 | 44 | 46 | 48/50 | 52/54 |
Body measurements and children’s sizes
Use a tape measure to take measurements in four places and then use the size chart to determine the right clothing size:
Height:While standing upright, measure the length from the crown of the head to the sole of the foot.
Chest circumference: Place the tape measure horizontally around the upper body. The tape measure should pass under the armpits at the front over the strongest part of the chest and slightly raised at the back.
Waist measurement (waist):Measure the waist circumference at about belly button height.
Buttock circumference (hip):Measure the circumference of the buttocks at the widest part of the hip
...
Children’s sizes
Body Height | Chest Measurement | Waist Measurement Kids | Rear Measurements Kids | |
86/92 | 81 - 92 cm | 54 - 56 cm | 52 - 54 cm | 60 - 62 cm |
98/104 | 93 - 104 cm | 57 - 60 cm | 55 - 58 cm | 64 - 66 cm |
110/116 | 105 - 116 cm | 61 - 64 cm | 59 - 62 cm | 68 - 70 cm |
122/128 | 117 - 128 cm | 65 - 68 cm | 64 - 66 cm | 72 - 74 cm |
134/140 | 129 - 140 cm | 69 - 72 cm | 67 - 70 cm | 76 - 78 cm |
146/152 | 141 - 152 cm | 73 - 76 cm | 71 - 75 cm | 81 - 84 cm |
158/164 | 153 - 164 cm | 77 - 82 cm | 76 - 80 cm | 87 - 90 cm |
170/176 | 165 - 176 cm | 83 - 89 cm | 81 - 87 cm | 92 - 95 cm |